➪ Familiarisation Programme for Independent Directors
➪ Contact Officer for Grievances / Nodal Officer
➪ Name and Contact details of Registrar & Share Transfer Agent
➪ Criteria of making payments to Non-Executive Director
➪ Terms and Conditions of Appointment of Independent Director
➪ SEBI Circular extending the timeline for KYC Submission upto 31.12.2023
➪ Deletion of Freezing of Folios and Referring to Benami Transaction
Date | Particulars |
---|---|
13-11-2024 | Outcome of Board Meeting held on 13th November, 2024 |
13-11-2024 | Related Party Transactions for the period from 01.04.2024 to 30.09.2024 |
25-09-2024 | Trading Window Disclosure |
14-08-2024 | Outcome of Board Meeting held on 14th August, 2024 |
31-07-2024 | Update of Trading Window Disclosure |
26-06-2024 | Trading Window Disclosure |
29-05-2024 | Annual Secretarial Compliance Report 31.03.2024 |
27-05-2024 | Outcome of Board Meeting held on 27th May, 2024 |
27-05-2024 | Related Party Transactions for the period from 01.10.2023 to 31.03.2024 |
27-05-2024 | Re-appointment of Independent Directors for a second term of 5 consecutive years |
15-05-2024 | Update of Trading Window Disclosure |
13-04-2024 | Intimation Of The Commissioning Of 1.304 MW Roof Top Solar Power Plant For Captive Consumption |
26-03-2024 | Trading Window Disclosure |
21-02-2024 | Intimation of Revised Credit Rating |
13-02-2024 | Outcome of Board Meeting held on February 13, 2024 |
27-12-2023 | Trading Window Disclosure |
08-11-2023 | Outcome of Board Meeting held on November 8, 2023 |
08-11-2023 | Related Party Transactions for the period from 01.04.2023 to 30.09.2023 |
29-09-2023 | Trading Window Disclosure |
01-09-2023 | Intimation of Revised Credit Rating |
14-08-2023 | Outcome of Board Meeting held on August 14, 2023 |
14-08-2023 | Permanent Closure of Operations at Company Textile Division |
03-08-2023 | Notice to Shareholders – Newspaper Advertisement |
29-06-2023 | Trading Window Closure |
16-06-2023 | Temporary Stop in production of Textile Division |
30-05-2023 | Outcome of Board Meeting |
30-05-2023 | Related Party Transactions for the period from 01.10.2022 to 31.03.2023 |
29-05-2023 | Annual Secretarial Compliance Report 31st March, 2023 |
30-03-2023 | Trading Window Closure |
11-02-2023 | Outcome of Board Meeting |
28-12-2022 | Trading Window Closure |
17-11-2022 | Related Party Transactions for the period from 01.04.2022 to 30.09.2022 |
14-11-2022 | Appointment of Key Managerial Personnel |
14-11-2022 | Outcome of Board Meeting |
14-11-2022 | Minor Corrections in the Totals of Unaudited Standalone and Consolidated Financial Results _30th September, 2022 |
29-09-2022 | Trading Window Closure |
02-09-2022 | Partially stop the production in the FIBC Division |
17-08-2022 | Intimation of Reaffirmed Credit Rating |
13-08-2022 | Partially stop the production in the FIBC Division |
13-08-2022 | Related Party Transactions for the period from 01.10.2021 to 31.03.2022 |
12-08-2022 | Outcome of Board Meeting |
06-08-2022 | Partially stop the production in the FIBC Division |
29-07-2022 | Partially stop the production in the FIBC Division |
22-07-2022 | Temporary Closure of Operations |
30-06-2022 | Trading Window Closure |
08-06-2022 | Related Party Transactions for the period from 01.10.2021 to 31.03.2022 |
27-05-2022 | Outcome of Board Meeting |
27-05-2022 | Appointment of Statutory Auditor |
27-05-2022 | Annual Secretarial Compliance Report for the year ended 31st March, 2022 |
31-03-2022 | Trading Window Closure |
25-03-2022 | Outcome of Board Meeting |
23-02-2022 | Intimation of Resignation of Independent Director |
23-02-2022 | Intimation of Resignation of Non-Executive Director |
12-02-2022 | Intimation of Change in Company Secretary |
12-02-2022 | Outcome of Board Meeting |
07-01-2022 | Outcome of Board Meeting |
07-12-2021 | Related Party Transactions for the period from 01.04.2021 to 30.09.2021. |
12-11-2021 | Outcome of Board Meeting |
29-09-2021 | Trading Window Closure |
24-09-2021 | Temporary Closure of Operations |
13-08-2021 | Outcome of Board Meeting |
06-08-2021 | Advertisement - AGM on 27.08.2021 |
16-07-2021 | Related Party Transactions for the period from 01.10.2020 to 31.03.2021. |
30-06-2021 | Trading Window Closure |
25-06-2021 | Stop the production of Paper Bags |
25-06-2021 | Outcome of Board Meeting |
26-05-2021 | Annual Secretarial Compliance Report for the year ended 31.03.2021. |
31-03-2021 | Trading Window Closure |
12-02-2021 | Outcome of Board Meeting |
30-12-2020 | Trading Window Closure |
24-11-2020 | Related Party Transactions for the period from 01.04.2020 to 30.09.2020. |
09-11-2020 | Outcome of Board Meeting |
30-09-2020 | Trading Window Closure |
09-09-2020 | Outcome of Board Meeting |
17-08-2020 | Related Party Transactions for the period from 01.10.2019 to 31.03.2020. |
01-07-2020 | Trading Window Closure |
25-06-2020 | Outcome of Board Meeting |
17-06-2020 | Impact of COVID 19 |
30-05-2020 | Annual Secretarial Compliance Report for the year ended 31.03.2020. |
05-05-2020 | COVID |
05-05-2020 | Resumption of Operations |
30-03-2020 | Shutdown of Factories |
24-03-2020 | Corona Spread |
24-03-2020 | Trading Window Closure |
03-02-2020 | Outcome of Board Meeting |
31-12-2019 | Trading Window Closure |
12-11-2019 | Outcome of Board Meeting |
24-10-2019 | Settlement of Fire Claim |
30-09-2019 | Trading Window Closure |
23-09-2019 | Change in Director |
12-08-2019 | Outcome of Board Meeting |
17-07-2019 | Advertisement - Despatch of AGM Notice |
01-07-2019 | Trading Window Closure |
29-05-2019 | Annual Secretarial Compliance Report for the year ended 31.03.2019 |
18-05-2019 | Outcome of Board Meeting |
10-04-2019 | Trading Window Closure |
12-02-2019 | Outcome of Board Meeting |
12-11-2018 | Outcome of Board Meeting |
13-08-2018 | Outcome of Board Meeting |
06-06-2018 | Resumption of Factory after fire |
04-06-2018 | Fire Accident information to Stock Exchange |
29-05-2018 | Outcome of Board Meeting |
24-01-2018 | Demise of Company Secretary |
09-11-2017 | Outcome of Board Meeting |
31-10-2017 | Outcome of Board Meeting |
31-10-2017 | Appointment of Additional Director |
24-07-2017 | Outcome of Board Meeting |
26-05-2017 | Outcome of Board Meeting |
Date | Particulars |
---|---|
30-08-2024 | Proceeding of 39th AGM |
30-08-2024 | Summary of voting results and Scrutinizer’s Report – 39th AGM |
06-08-2024 | Notice of 39th Annual General Meeting |
25-08-2023 | Proceeding of 38th AGM |
25-08-2023 | Summary of voting results and Scrutinizer’s Report – 38th AGM |
02-08-2023 | Notice of 38th Annual General Meeting |
26-08-2022 | Summary of voting results and Scrutinizer’s Report – 37th AGM |
26-08-2022 | Proceeding of 37th AGM |
02-08-2022 | Notice for 37th AGM |
27-08-2021 | Summary of voting results and Scrutinizer’s Report – 36th AGM |
27-08-2021 | Proceeding of 36th AGM |
06-08-2021 | Newspaper Advertisement 36th AGM |
13-08-2020 | Summary of voting results and Scrutinizer’s Report – 35th AGM |
12-08-2020 | Proceeding of 35th AGM. |
16-07-2020 | Newspaper Advertisement 35th AGM |
19-03-2020 | Summary of voting results and Scrutinizer’s Report – Postal Ballot. |
19-03-2020 | Minutes of Postal Ballot |
10-02-2020 | Postal Ballot Form |
10-02-2020 | Postal Ballot Notice |
14-08-2019 | Summary of voting results and Scrutinizer’s Report – 34th AGM |
12-08-2019 | Proceeding of 34th AGM. |
17-07-2019 | Notice for 34th AGM |
13-08-2018 | Summary of voting results and Scrutinizer’s Report – 33rd AGM |
13-08-2018 | Proceeding of 33rd AGM. |
11-07-2018 | Notice for 33rd AGM |
27-09-2017 | Proceeding of 32nd AGM. |
26-09-2017 | Summary of voting results and Scrutinizer’s Report 32nd AGM. |
Proposal to transfer equity shares to IEPF Authority 124(6) of companies Act,2013.
PROCEDURE FOR CLAIMING REFUND FROM IEPF AUTHORITY
a. Shares in respect of which dividence remain unclaimed for a period of 7 years or more have been transfered to IEPF. click here to view
b. Any person whose shares, unclaimed divident., etc., have been so transferred to the IEPF Authority by submitting an online application in Form IEPF-5 available on the website of Ministory of corporate affairs at www.mca.gov.in
Copyrights © 2020 Polyspin All rights reserved.