+91-4563-284000
fibc@polyspin.in
Home / Investor Relation / Financial performance

QUARTERLY RESULTS

➪  2024-25  Q1  Q2

➪  2023-24  Q1  Q2  Q3  Full Year

➪  2022-23  Q1  Q2  Q3  Full Year

➪  2021-22  Q1  Q2  Q3  Full Year

➪  2020-21  Q1  Q2  Q3  Full Year

➪  2019-20  Q1  Q2  Q3  Full Year

➪  2018-19  Q1  Q2  Q3  Full Year

➪  2017-18  Q1  Q2  Q3  Full Year

➪  2016-17  Q1  Q2  Q3  Full Year

➪  2015-16  Q1  Q2  Q3  Full Year

➪  2014-15  Q1  Q2  Q3  Full Year

➪  2013-14  Q1  Q2  Q3  Full Year

➪  2012-13  Q1  Q2  Q3  Full Year

➪  2011-12  Q1  Q2  Q3  Full Year

Copyrights © 2020 Polyspin All rights reserved.